Integrated panel ozone jenareta
Hunhu
1. Kunyanya kuchengetedza kushanda
2. Compact size
3. kugadzikana kwepamusoro, kuvimbika
4. Mari yekushandisa yakaderera
5. Tenzi tekinoroji yePWM yakakwira frequency uye yakakwira voltage magetsi pasi pe capacitive load condition
6. Chimiro cheplate yakasiyana
7. Kushanda nyore uye kugadzirisa-pasina
8. Ozone kubuda kunogona kuwanikwa ne modular nhaka
9. High ozone concentration
10.Ozone concentration haina kuora panguva yakareba yekushanda
Tekinoroji kuenzanisa pakati peplate yakasanganiswa uye yechinyakare tubular ozone michina
Integrated plate | Traditional tubular | |
Material | Electrode zvinhu: Sirivha yakachena, yakachena titanium, aluminium magnesium titanium alloy Zvinhu zvepakati: Electron giredhi ceramics Chisimbiso zvinhu: Fluorine plastiki, hyperon rabha | Electrode zvinhu: ss304, ss316, kabhoni simbi Zvepakati zvinhu:Girazi, enamel Kuisa chisimbiso zvinhu:silicone rabha |
Basic structure | Chimiro chepamusoro uye yakaderera voltage electrode uye yepakati: flat plate | Chimiro chepamusoro uye yakaderera voltage electrode uye yepakati: Tubular ndiro |
Injiniya yekugadzira | 1.Assembly line yemagetsi Products 2. Machining centre CNC machining 3. Tunnel choto gobvu firimu redunhu machining gwara electrode uye anodzivirira svikiro 4. Plasma simbi pamusoro pedongo kurapwa | 1. Tangi yemudziyo kugadzirisa, kupeta ndiro, kusimudza, kuumba 2. Enamel sintering uye girazi tube kutambanudza |
Technical parameter | Maximum ozone concentration: 200mg/L simba chinhu≥0.99 Yakatemerwa 1kg/h ozone simba rekushandisa≤7kW/h Nguva yakareba inomhanya index haina kuora | Maximum ozone concentration: 150mg/L simba chinhu≥0.95 Rated 1kg/h ozone simba rekushandisa≤8-12kW/h Nguva yakareba ichimhanya index deca: 10% -30% |
Application | Mushure mekushanda kwenguva yakareba, hapana kuchinja kusina kujairika kwakaonekwa mukubuda kwe electrode.End-Vashandisi vanogutsikana, hapana zvichemo | Mushure mekushanda kwenguva yakareba, kuparara kwe electrode ye discharge kwakakomba, kusungirirwa uye kubuda kunoderera zviri pachena, uye kushandiswa kwesimba kunowedzera. |
Tekinoroji yakazara ongororo yeyakabatanidzwa ndiro uye yechinyakare tubular ozone michina
| Integrated plate | Traditional tubular | chimiro chakanaka |
Chengetedzo | Hapana mudziyo module yakabatanidzwa chimiro, yakafara kushanda kumanikidza renji, inogona kupfuura 0.2Mpa basa rakachengeteka, hapana kuputika uye dzimwe njodzi dzinogona kuitika. | Container chimiro, yakajairika hwindo kuputika, kudzvanywa kunogumira pazasi 0.1Mpa | Hapana njodzi dzekuchengetedza |
Kugadzikana | Ozone kusungirirwa uye kubuda hakudzike kwenguva yakareba, uye kushandiswa kwesimba hakuwedzere kwenguva yakareba | Stainless simbi magetsi ari nyore kuplasma corrosion, ozone concentration, kugadzirwa kuderera, simba rekushandisa kuwedzera uye kuda kuwedzera nitrogen kudzivirira. | kugadzikana kwenguva refu |
Kuvimbika | Imwe neimwe unit module inozvimiririra.Kuchengetedza uye kutsiva imwe module hakukanganisa basa remamwe ma module | Chero electrode ye discharge unit iri mugaba retangi inopetwa uye yapinda mukati, izvo zvinozotungamira mukuparara kwemidziyo yese.Kuwanda kwehuwandu hwemayuniti, inowedzera njodzi | Higher |
mari yekushandisa | Kugadzira 1kG/h ozone host yakatemerwa kushandiswa kwesimba ≤ 7kW / h | Kugadzira 1kG/h ozone host yakatemerwa kushandiswa kwesimba ≤ 8-12kW / h | Lower |
Mutengo wekutenga | Hapana maspare units, maspare modules chete, anodhura-anoshanda | Inoda backup unit, yakaderera mutengo kuita | Lower |
Tafura yekufananidza tafura pakati peozone jenareta uye yechinyakare tubular ozone jenareta
No | Zita | Integrated plate | Traditional tubular |
1 | Maximum ozone concentration mg/l | 200 | 150 |
2 | Attenuation ye ozone concentration | No attenuation | attenuation |
3 | Ozone basa KWH/kg O3 | <7 | 8-12 |
4 | Simba chinhu | 0.99 | ≤0.99 |
5 | Modular kubatanidzwa | Ehe | No |
6 | Hupenyu hwebasa rezvinhu | Kureba | pfupi |
7 | Chengetedzo | Higher | Lower |
8 | Kugadzikana | Higher | Lower |
9 | Kuvimbika | Higher | Lower |
10 | mari yekushandisa | Lower | Higher |
Technical parameters ye integrated panel ozone generation system
No | Model | Simba re ozoni Kg/h | Kuyerera Kweokisijeni Nm³/h | ozone concentration | mvura inotonhorera inoyerera m³/h | kushandiswa kwesimba kwe ozone | Reference dimension MM |
1 | SCO-20A | 20 | 163 | 30-200 | 40 | 5-7 | 5000X220X2300 |
2 | SCO-25A | 25 | 203 | 50 | 7000X2200X2300 | ||
3 | SCO-30A | 30 | 250 | 60 | 9000X2200X2300 | ||
4 | SCO-50A | 50 | 410 | 100 | 12000X2200X2300 | ||
5 | SCO-60A | 60 | 490 | 120 | 15000X2200X2300 | ||
6 | SCO-80A | 80 | 660 | 160 | 18000X2200X2300 | ||
7 | SCO-100A | 100 | 820 | 200 | 22000X2200X2300 | ||
8 | SCO-120A | 120 | 920 | 240 | 26000X2200X2300 |
Cherechedza:
1.System simba sosi: 220/380V,50HZ
2. Nzvimbo yekuisa inzvimbo yemukati isiri-kuputika-proof zone, uye ambient tembiricha i3-45 °C.
3. Kutonhora kwemvura inotonhora2-4Bar,tembiricha yemvura<30°C,Mvura yakachena.
4. Kuchena kweokisijeni: 90-92%, Kubuda kumanikidzwa: 0.2-0.3Mpa inogadziriswa.Oxygen dova point≤-60°C (Normal pressure)
5. Midziyo yeokisijeni inopiwa zvakasiyana
Oxygen source integrated panel ozone generation system technical parameters tafura
No | Model | Simba re ozoni Kg/h | Kuyerera Kweokisijeni Nm³/h | ozone concentration | mvura inotonhorera inoyerera m³/h | kushandiswa kwesimba kwe ozone | Reference dimension MM |
1 | SCO-01 | 0.1 | 0.8-1 | 30-200 | 0.5 | 5-7 | 1100X1100X1950 |
2 | SCO-03 | 0.3 | 2-3 | 0.8 | 1280X1280X1950 | ||
3 | SCO-05 | 0.5 | 4-5 | 1 | 1280X1280X1950 | ||
4 | SCO-1 | 1 | 7-8 | 2 | 1480X1480X2100 | ||
5 | SCO-2 | 2 | 15-16 | 4 | 1780X1780X2300 | ||
6 | SCO-4 | 4 | 30-32 | 8 | 2780X1780X2300 | ||
7 | SCO-5 | 5 | 39-41 | 10 | 2780X1780X2300 | ||
8 | SCO-8 | 8 | 53-55 | 16 | 5560X3560X2300 | ||
9 | SCO-10 | 10 | 79-81 | 20 | 5560X3560X2300 |
Cherechedza:
1.System simba sosi: 220/380V,50HZ
2. Nzvimbo yekuisa inzvimbo yemukati isiri-kuputika-proof zone, uye ambient tembiricha i3-45 °C.
3. Kutonhora kwemvura inotonhora2-4Bar,tembiricha yemvura<30°C,Mvura yakachena.
4. Kuchena kweokisijeni: 90-92%, Kubuda kumanikidzwa: 0.2-0.3Mpa inogadziriswa.Oxygen dova point≤-60°C (Normal pressure)
5. Midziyo yeokisijeni inopiwa zvakasiyana